Sizing Chart
Shirts
Letter Size | Numeric Size | Bust | Waist |
---|---|---|---|
XXS | 00 | 26 - 28 | 20 - 22 |
XS | 0 | 28 - 30 | 23 - 24 |
S | 2 | 30 - 32 | 25 - 26 |
M | 4 - 6 | 32 - 34 | 27 - 28 |
L | 8 - 10 | 36 - 38 | 30 - 32 |
XL | 12 - 14 | 40 - 42 | 33 - 35 |
2XL | 16 - 18 | 44 - 46 | 36 - 38 |
Pants and Skirts
Size | Waist | Inseam |
---|---|---|
XS | 23 - 24 | 29 |
S | 25 - 26 | 30 |
M | 27 - 28 | 32 |
L | 30 - 32 | 33 |
XL | 33 - 35 | 34 |
Dresses
Letter Size | Numeric Size | Bust | Waist |
---|---|---|---|
XS | 0 | 28 - 30 | 23 - 24 |
S | 2 | 30 - 32 | 25 - 26 |
M | 4 - 6 | 32 - 34 | 27 - 28 |
L | 8 - 10 | 36 - 38 | 30 - 32 |
XL | 12 - 14 | 40 - 42 | 33 - 35 |
Jackets
Letter Size | Numeric Size | Bust | Waist |
---|---|---|---|
XXS | 00 | 26 - 28 | 20 - 22 |
XS | 0 | 28 - 30 | 23 - 24 |
S | 2 | 30 - 32 | 25 - 26 |
M | 4 - 6 | 32 - 34 | 27 - 28 |
L | 8 - 10 | 36 - 38 | 30 - 32 |
XL | 12 - 14 | 40 - 42 | 33 - 35 |